Article | Criminological Analysis of Records of Conviction in Ukraine for Ecological Crimes |
---|---|
Authors | Turlova Yu. |
Name of magazine | Legal journal «Law of Ukraine» (Ukrainian version) |
Issue | 9 / 2015 |
Pages | 142 - 150 |
Annotation | Given the judicial statistics, the records of conviction for ecological crimes in Ukraine are studied in the article. General factors of conviction, in particular its rate, dynamics and structure (both by penalty and crime types) are determined. Actual penalization of ecological crimes does not always correspond to the degree of punishment established by the Criminal Code. Actual penalization of ecological crimes does not only ensure criminal law prohibitions but also neutralizes to some extent their punitive and suppressive potential. The above is caused by dismissing most criminal cases of this category by courts, broad practice of release of punishment, as well as using criminal forfeiture as the only penalty. The author offers possible ways of solving this problem. |
Keywords | conviction, penalization, penalty, sanctions, ecological crimes, factors, convicts. |
References | |
Electronic version | Download |